๐ฐ Endless Tower
This instance can be repeated.
This instance has a cooldown period of 6 days and 20-hours.
๐ง Overview
Endless Tower is a 101-floor challenge designed for high-level adventurers. Players must ascend the tower, clearing each floor of monsters and mini-bosses, until they reach the final floor where powerful enemies like Entweihen Crothen and Naght Sieger await.
EvolveRO's version of the Endless Tower features multiple difficulty modes, allowing players to adjust the challenge level for greater rewards.
๐ฏ Requirements | ๐ Reward Incentives |
---|---|
Base Level: 50+ | Bloody Coins (amount depends on difficulty) |
Party: 2+ | Boss Drop Loot |
Time Limit: 4 hours | Special Difficulty Bonuses |
๐บ๏ธ Walkthrough
- Instance Cooldown Quest Name: Endless Tower
- Instance Time Limit: 4 hours
- Map Name: 1@tower
- Begin the instance by speaking to NPC Captain Janssen (moc_para01 50, 110) with a party of at least two players.
- The party leader selects from five difficulty modes: Normal, Veteran, Nightmare, Hell, and Torment. Each difficulty raises monster HP, damage, and resistance but offers better rewards.
- Progress through the tower by clearing waves of monsters and bosses every 5 floors. Watch out for special monsters on floors 25, 50, and 75.
- On the final floor, face the fearsome Entweihen Crothen and Naght Sieger to complete the tower.
- Completing the instance grants Bloody Coins and rare loot, scaling with the difficulty chosen.
๐ก๏ธ Difficulty Modes
Endless Tower features five distinct difficulty modes, each increasing the power of enemies and rewards for those who dare to challenge them:
Difficulty | Monster Stats Boost | EXP Bonus | Reward Coins |
---|---|---|---|
๐ก Normal | No Boost | x1 | 50 Bloody Coins |
๐ข Veteran | +50% HP / Damage | x1.5 | 100 Bloody Coins |
๐ฃ Nightmare | +100% HP / Damage | x2 | 200 Bloody Coins |
๐ Hell | +150% HP / Damage | x2.5 | 300 Bloody Coins |
๐ด Torment | +200% HP / Damage | x3 | 500 Bloody Coins |
โ Choose your difficulty wisely, as stronger monsters grant greater rewards but are more difficult to defeat.
๐พ Monsters
๐ต Blue text denotes a Mini-Boss.
๐ด Red text denotes an MVP Monster.
Floor Number | Monster Spawns |
---|---|
Floor 1 | 15 Metaling, 5 Drops, 5 Marin, 5 Poporing, 5 Poring, 1 Mastering |
Floor 2 | 20 Desert Wolf, 10 Baby Desert Wolf, 1 Vagabond Wolf |
Floor 3 | 5 Archer Skeleton, 5 Orc Skeleton, 5 Pirate Skeleton, 5 Soldier Skeleton, 5 Skel Worker, 5 Skeleton |
Floor 4 | 15 Argiope, 5 Argos, 5 Hornet, 5 Mantis, 5 Rocker, 1 Vocal |
Floor 5 | 15 Female Thief Bug, 15 Male Thief Bug, 15 Thief Bug, 5 Thiefbug Egg, 1 Golden Thiefbug |
Floor 6 | 5 Dragon Egg, 5 Pecopeco Egg, 5 Pupa, 5 Thiefbug Egg |
Floor 7 | 15 Anopheles, 15 Drainlair, 15 Explosion, 15 Familiar |
Floor 8 | 15 Cruiser, 15 Firelock Soldier |
Floor 9 | 15 Golem, 15 Obsidian, 10 Stapo |
Floor 10 | 25 Giant Hornet, 20 Hornet, 1 Mistress |
Floor 11 | 15 Dryad, 15 Hermit Plant, 15 Parasite, 15 Rafflesia |
Floor 12 | 25 Demon Pungus, 25 Punk |
Floor 13 | 15 Bongun, 15 Yao Jun, 10 Munak |
Floor 14 | 15 High Orc, 10 Orc Archer, 10 Orc Lady, 5 Orc Baby, 5 Orc Warrior |
Floor 15 | 15 Andre, 15 Deniro, 15 Piere, 5 Ant Egg, 1 Phreeoni, 1 Maya |
Floor 16 | 10 Archer Skeleton, 10 Gargoyle, 10 Orc Archer, 10 Raydric Archer |
Floor 17 | 15 Strouf, 10 Baphomet Jr., 10 Merman, 5 Hill Wind (Spear) |
Floor 18 | 25 Cramp, 15 Tarou |
Floor 19 | 10 Deviace, 10 Megalodon, 10 Phen, 10 Swordfish |
Floor 20 | 50 Pirate Skeleton, 1 Drake |
Floor 21 | 10 Plasma (Purple), 10 Plasma (Yellow), 5 Plasma (Blue), 5 Plasma (Green), 5 Plasma (Red) |
Floor 22 | 15 Drosera, 15 Flora, 15 Hydra, 15 Muscipular, 15 Mandragora, 15 Rafflesia |
Floor 23 | 15 Penomena, 10 Marse, 10 Obeaune, 10 Swordfish, 5 Hydra |
Floor 24 | 15 Carat, 15 Joker, 10 Jakk |
Floor 25 | 15 Cat o' Nine Tails, 15 Ninetails, 1 Moonlight Flower |
Floor 26 | 10 Enchanted Peach Tree, 10 Gibbet, 10 Stone Shooter, 10 Wooden Golem, 5 Elder Willow |
Floor 27 | 10 Goblin Archer, 10 Goblin (Dagger), 5 Goblin (Axe), 5 Goblin (Flail), 5 Goblin (Hammer), 5 Goblin (Morning Star) |
Floor 28 | 30 Arclouse, 15 Neraid, 15 Pest, 10 Kukre |
Floor 29 | 10 Dark Frame, 10 Heirozoist, 10 The Paper, 10 Whisper, 5 Lude, 5 Quve |
Floor 30 | 30 Evil Nymph, 1 White Lady |
Floor 31 | 20 Gig, 15 Iron Fist, 10 Argiope, 5 Scorpion |
Floor 32 | 10 Goblin Archer, 10 Goblin (Dagger), 5 Goblin (Axe), 5 Goblin (Flail), 5 Goblin (Hammer), 5 Goblin (Morning Star), 1 Goblin Leader |
Floor 33 | 15 Kobold Archer, 15 Kobold (Axe), 10 Kobold (Hammer), 5 Kobold (Morning Star), 1 Kobold Leader |
Floor 34 | 20 Flame Skull, 10 Giant Whisper, 10 Whisper |
Floor 35 | 10 Freezer, 10 Heater, 10 Permeter, 10 Assaulter, 10 Solider, 1 Turtle General |
Floor 36 | 30 Anolian, 10 Alligator, 10 Grove |
Floor 37 | 30 Alarm, 10 Clock, 10 Tower Keeper |
Floor 38 | 25 Deathword, 25 Rideword |
Floor 39 | 10 Evil Nymph, 10 Mao Guai, 10 Zhu Po Long, 10 Taoist Hermit, 5 Jing Guai |
Floor 40 | 10 Miyabi Doll, 10 Shinobi, 10 Tengu, 5 Firelock Soldier, 5 Karakasa, 1 Samurai Specter |
Floor 41 | 50 Kraben |
Floor 42 | 20 Sleeper, 10 Mi Gao, 10 Sting, 5 Hode, 5 Sandman |
Floor 43 | 40 Side Winder, 10 Medusa, 5 Anacondaq, 5 Boa |
Floor 44 | 20 Baphomet Jr., 20 Hatii Babe, 10 Baby Desert Wolf, 10 Savage Babe, 1 Baby Orc |
Floor 45 | 15 Mummy, 15 Ancient Mummy, 15 Verit, 1 Osiris |
Floor 46 | 20 Beholder, 20 Seeker |
Floor 47 | 20 Deleter (Sky), 10 Deleter (Earth), 10 Petite (Sky), 10 Petite (Earth) |
Floor 48 | 10 Ancient Mimic, 10 Ancient Mummy, 10 Ancient Worm |
Floor 49 | 20 Grizzly, 7 Leib Olmai, 5 Bigfoot, 5 Sasquatch, 5 Zipper Bear |
Floor 50 | 10 Anubis, 10 Matyr, 10 Marduk, 1 Amon Ra, 1 Pharaoh |
Floor 51 | 20 Diabolic, 20 Mini Demon, 10 Deviruchi |
Floor 52 | 20 Harpy, 10 Blood Butterfly, 10 Gargoyle, 10 Grand Peco, 5 Hill Wind, 5 Hill Wind (Spear) |
Floor 53 | 30 Shinobi, 25 Assaulter |
Floor 54 | 10 Chepet, 10 Marionette, 10 Miyabi Doll |
Floor 55 | 25 Medusa, 15 Isis, 15 Sidewinder, 1 Evil Snake Lord |
Floor 56 | 15 Ice Titan, 10 Freezer, 10 Gazeti, 10 Hatii Babe, 10 Snowier |
Floor 57 | 25 Metaling, 5 Drops, 5 Marin, 5 Poporing, 1 Mastering, 1 Ghostring, 1 Angeling, 1 Deviling, 1 Arc Angeling |
Floor 58 | 20 Phendark, 10 Rybio, 10 Zombie Prisoner, 5 Injustice, 5 Skel Prisoner |
Floor 59 | 30 Ancient Mimic, 20 Mimic, 10 Mystcase |
Floor 60 | 10 Egnigem Cenia, 10 Errende Ebecee, 10 Kavatch Icarus, 10 Laurell Weinder, 10 Whickebine Tres, 10 Armeyer Dinze, 1 Doppelganger, 1 Egigem Cenia (Boss) |
Floor 61 | 10 Agav, 10 Echio, 10 Mobster, 10 Pasana, 5 Isilla, 5 Vanberk |
Floor 62 | 35 Wanderer |
Floor 63 | 20 Ragged Zombie, 10 Zombie Master, 5 Orc Zombie, 5 Zombie Prisoner, 5 Zombie |
Floor 64 | 30 Ungoliant, 2 Ancient Worm, 2 Caterpillar, 2 Creamy Fear, 2 Giant Hornet, 2 Killer Mantis |
Floor 65 | 20 Galion, 1 Atroce |
Floor 66 | 20 Incubus, 20 Aliot, 10 Injustice |
Floor 67 | 10 Acidus (Blue), 10 Acidus (Gold), 10 Mutant Dragonoid, 5 Deleter (Sky), 5 Petite (Sky) |
Floor 68 | 18 Stalactic Golem, 10 Ice Titan, 10 Lava Golem, 5 Golem, 5 Wooden Golem |
Floor 69 | 20 Dame of Sentinel, 10 False Angel, 10 Baroness of Retribution, 10 Lady Solace, 10 Mistress of Shelter |
Floor 70 | 20 Orc Baby, 1 Orc Hero, 1 Orc Lord |
Floor 71 | 20 Incubus, 20 Nightmare Terror, 20 Succubus, 5 Nightmare |
Floor 72 | 10 Enchanted Peachtree, 10 Errende Ebecee, 10 Permitter, 10 Margaretha Solin |
Floor 73 | 20 Loli Ruri, 10 Aliza, 10 Green Maiden, 10 Succubus, 5 Alice, 5 Zealotus |
Floor 74 | 24 Dimik, 24 Venatu, 6 Archdam |
Floor 75 | 20 Baphomet Jr., 10 Dark Illusion, 1 Dark Lord, 1 Baphomet |
Floor 76 | 30 Abysmal Knight, 20 Nightmare Terror, 10 Nightmare |
Floor 77 | 30 Banshee, 10 Evil Druid, 10 Wind Ghost, 10 Wraith Dead, 10 Wraith |
Floor 78 | 20 Raydric, 10 Bloody Knight, 10 Dullahan, 5 Sword Guardian, 5 Abysmal Knight |
Floor 79 | 10 Ferus (Green), 10 Ferus (Red), 10 Hydrolancer, 5 Deleter (Ground), 5 Petit (Ground) |
Floor 80 | 15 Necromancer, 1 Fallen Bishop Hibram |
Floor 81 | 20 Mysteltainn, 20 Ogretooth, 20 Executioner |
Floor 82 | 10 Agav, 10 Bloody Knight, 10 Bloody Murderer, 10 Injustice, 10 Skogul |
Floor 83 | 10 Chimera, 10 Dark Illusion, 10 Gryphon, 10 Skeggiold |
Floor 84 | 20 Dark Illusion, 10 Incubus, 10 Owl Baron, 10 Owl Duke, 10 Incubus, 10 Succubus |
Floor 85 | 1 Ifrit |
Floor 86 | 10 Chimera, 10 Gryphon, 10 Hydrolancer, 10 Majorous |
Floor 87 | 20 Kasa, 15 Lava Golem, 15 Salamander, 10 Gajomart |
Floor 88 | 15 Anubis, 15 Necromancer, 10 Ancient Mummy, 10 Khalitzburg, 10 Wraith Dead |
Floor 89 | 6 Odium of Thanatos, 6 Despero of Thanatos, 6 Maero of Thanatos, 6 Dolor of Thanatos |
Floor 90 | 10 Baroness of Retribution, 10 False Angel, 10 Lady Solace, 1 Valkyrie Randgris |
Floor 91 | 30 Kavatch Icarus, 10 Bow Guardian, 10 Cecil Damon |
Floor 92 | 15 Kathryne Keyron, 10 Elder, 10 Laurell Weinder, 10 Marduk, 10 Wind Ghost |
Floor 93 | 15 Seyren Windsor, 10 Abysmal Knight, 10 Bloody Knight, 10 Wanderer |
Floor 94 | 15 Sword Guardian, 15 Bow Guardian |
Floor 95 | 30 Hunter Fly, 5 Chonchon, 5 Dragon Fly, 5 Steel Chonchon, 1 Beelzebub |
Floor 96 | 5 Valkyrie, 5 Skeggiold (Brown), 5 Skeggiold (Blue) |
Floor 97 | 5 Incarnation of Morroc (Human), 5 Incarnation of Morroc (Golem), 5 Incarnation of Morroc (Angel), 5 Incarnation of Morroc (Ghost) |
Floor 98 | 2 Seyren Windsor, 2 Eremes Guile, 2 Howard Alt-Eisen, 2 Margaretha Sorin, 2 Cecil Damon, 2 Kathryne Keyron |
Floor 99 | Random 7 of the following monsters: 2 Kathryne Keyron, 2 Seyren Windsor, 2 Margaretha Sorin, 2 Eremes Guile, 2 Howard Alt-Eisen, 2 Cecil Damon, 5 Incarnation of Morroc (Angel), 5 Incarnation of Morroc (Human), 5 Incarnation of Morroc (Golem), 5 Incarnation of Morroc (Ghost), 5 Valkyrie, 10 Skeggiold (Brown), 10 Skeggiold (Blue), 15 Seyren Windsor, 10 Bloody Knight, 10 Abysmal Knight, 10 Wanderer, 15 Sword Guardian, 10 Bow Guardian, 15 Kathryne Keyron, 10 Elder, 10 Laurell Weinder, 10 Wind Ghost, 10 Cecil Damon, 10 Bow Guardian, 30 Kavach Icarus, 10 Baroness of Retribution, 10 Lady Solace, 10 False Angel |
Floor 100 | 1 Entweihen Knothen, 9 Thorn of Bone, 7 Thorn of Magic, 5 Thorn of Recovery, 4 Thorn of Purity, 2 Random Thorns |
Floor 101 (Unknown Area) | 10 Anopheles, 100 Orc Skeleton, 60 Wind Ghost, 40 Khalitzburg, 1 Naught Sieger |
๐ Rewards
Item | Type | Description |
---|---|---|
Bloody Coin (opens in a new tab) | Etc - Currency | Used in exchange for various rewards via the Instance Shop Manager (opens in a new tab). |
Boss Loot | Equipment | Boss monsters may drop rare gear based on the difficulty mode. |
๐ฐ Instance Shop
Bloody Coins can be exchanged and collected by taking on our challenging Difficulty Modes in Endless Tower yielding greater reward bonuses.
๐ Master Will the Instance Shop Manager located inside of the
main_office 112,290
exchanges Bloody Coins for the following items that are rotated with the seasons:
Item | Type | Description | Cost (Bloody Coins) |
---|---|---|---|
Holy Water (opens in a new tab) | Consumable | Blessed water used in sacred ceremonies. | 1 |
Cursed Water (opens in a new tab) | Consumable | Endows the user's weapon with Shadow property for 3 minutes. | 1 |
Closed Mind Box (opens in a new tab) | Consumable | A fast closed small box created by Celine Kimi's dreadful loneliness. Now it can be opened. | 100 |
Old Card Album (opens in a new tab) | Consumable | An antique album that contains a single intact card. | 300 |
Bison Horn (opens in a new tab) | Accessory | An ornament made from wild bison horns. Agi +2. Set Bonus: Thorny Buckler [1], Bison Horn [1]: Aspd +10%, Reflects 5% of the received short-ranged damage back to the attacker. | 500 |
Spiritual Ring (opens in a new tab) | Accessory | A beautiful ring imbued with strange spiritual powers that result in surprising effects when worn with the right items. INT +2, DEX +1. Set Bonus: Spirtual Wizardry Set (Spiritual Ring, Wizardry Staff or Soul Staff) MATK +6%, DEX +2, Reduces spell casting time by a percentage according to the headgear's upgrade level. Spiritual Exorcism Set (Spiritual Ring, Clip or Rosary): Magnus Exorcismus Damage +30%, Heal damage on Undead monsters +50%, SP Recovery +9%. | 500 |
Ring Of Fallen (opens in a new tab) | Accessory (Right) | You can hear some mumbling in a low voice. Rumours have been circling that darkness seeps through the heart if you keep listening to the mumbling. MHP+200. Class: Accessory (Right), Defense: 0, Weight: 0. | 500 |
Ring Of Flame Lord (opens in a new tab) | Accessory | A ring imbued with the power of the fire spirit king, which can be used to strengthen the wearer's weapon. This ring forms a matching set with the Ring of Resonance. Str + 2, Vit + 1, Atk + 15. Reduces damage taken from Fire property attacks by 10%. Adds a chance of casting various skills on the target or the user when performing a physical attack; Level 5 Bowling Bash, Level 1 Fire Ball, Level 1 Fury, Level 2 Gloria Domini, Level 1 Zen. Set Bonus: Ring of Flame Lord, Ring of Resonance: Adds a chance of casting additional skills on the target when performing a physical attack; Level 1 Guillotine Fist, Level 1 Lex Aeterna, Level 2 Meteor Assault, Level 5 Occult Impaction, and Level 5 Sonic Blow. | 1000 |
Ring Of Resonance (opens in a new tab) | Accessory | A ring that resonates with the Ring of Flame Lord: together, they form a matching set. Agi + 2, Vit + 1, Mdef + 2. Adds a chance of casting various skills on the target or the user when receiving a physical attack; Level 3 Assumptio, Level 10 Heal, Level 1 Quagmire, Level 5 Tarot Card of Fate, Level 10 Venom Splasher. Set Bonus: Ring of Flame Lord, Ring of Resonance: Adds a chance of casting additional skills on the target when performing a physical attack; Level 1 Guillotine Fist, Level 1 Lex Aeterna, Level 2 Meteor Assault, Level 5 Occult Impaction, and Level 5 Sonic Blow. | 1000 |
Bone Helm [1] (opens in a new tab) | Headgear (Upper) | An incredibly heavy helmet, constructed of solid bone, that makes it nearly impenetrable. Damage received from Shadow property attacks is increased by 15%. Class: Headgear, Defense: 15, Weight: 80, Required Level: 70, Usable By: Swordman and Merchant Classes. | 250 |
C. Red Bonnet (opens in a new tab) | Costume (Upper) | A hat noblewomen enjoy wearing. It is said the wearers want to drink black tea. | 1000 |
C. Santa Hairband (opens in a new tab) | Costume (Upper) | A hairband with a Santa motif. | 1000 |
C. Lush Rose (opens in a new tab) | Costume (Upper) | Nobody knows when this beautiful rose was picked and decorated, but it has still managed to keep its freshness all this time. | 1000 |
Lush Rose [1] (opens in a new tab) | Headgear (Upper) | MATK +20. Additional MATK +5 per upgrade level of the item. Restores 100 HP to the user when a monster is killed by a magical attack. Drains 50 HP from the user every 5 seconds. Set Bonus: Lush Rose [1] with Celine's Brooch [1]: Reduces fixed casting time of skills by 50%. All Stats +1 per upgrade level of Lush Rose, up to a maximum upgrade level of 10. If upgrade level is +7 or higher, increases magical damage on boss monsters by 20%. | 500 |
Festival Grand Circlet (opens in a new tab) | Headgear (Upper) | STR +3, INT +3, MDEF +3. | 1000 |
Evolved Orc Hero Helm (opens in a new tab) | Headgear (Upper & Mid) | STR +2, VIT +1, Max HP +10%. (All transferable methods except Kafra storage are locked.) | 1000 |
Frost Giant's Skull [1] (opens in a new tab) | Headgear (Upper & Middle) | STR +2, INT +2. Adds +1 ATK and MATK per refine level of the hat. | 1000 |
Celine's Brooch [1] (opens in a new tab) | Accessory | MATK +5%. Reduces variable casting time by 10%. Set Bonus with Celine's Ribbon: Reduces fixed casting time by 0.3 seconds. Adds 10 MATK per upgrade level of Celine's Ribbon. Bonuses for higher refines: +7: +10% magical damage to Demi-Human and Demon races, +9: +10% Earth, Fire, Neutral, Water, and Wind property magical damage, +11: +20% magical damage to Boss monsters. | 2500 |
Celine's Ribbon [1] (opens in a new tab) | Headgear (Upper) | MATK +40, DEX +3. Refine bonuses: Adds 7 MATK per upgrade level. Restores 200 HP when a monster is killed by magical attacks, but drains 50 HP every 5 seconds. Set Bonus with Celine's Brooch: Reduces fixed casting time by 50%. Increases magical damage on Boss monsters by 10%. All Stats +1 per refine level, up to +10. | 5000 |
Celine's Dress [1] (opens in a new tab) | Armor | MATK +50. Refine bonuses: +7: Reduces variable casting time by 10%. +9: Increases magic damage of all elements by 10%. +11: Reduces delay after skill by 10%. +12: Reduces delay after skill by an additional 5%. | 5000 |
Variant Shoes (opens in a new tab) | Footgear | Shoes that vary with your spirit. Increases Max HP and Max SP by 20%. Reduces Max HP and Max SP by 1% per upgrade level but increases DEF with refinement. | 1000 |
Valkyrie Helm [1] (opens in a new tab) | Headgear (Upper) | An ornate, winged helmet worn by the Valkyries, Odin's warrior maidens. Provides MDEF +5. Set Bonus: Valkyrie Helm, Valkyrian Armor, Valkyrian Shoes, and Valkyrian Manteau together grant All Stats +1. | 1000 |
Valkyrian Shoes [1] (opens in a new tab) | Footgear | Shoes worn by Valkyries. Max HP +5 per base level. Swordman, Merchant, and Thief bonus: Max SP +2 per job level. Indestructible in battle. Set Bonus: Valkyrie Helm, Valkyrian Armor, Valkyrian Shoes, and Valkyrian Manteau together grant All Stats +1. | 1000 |
Valkyrian Manteau [1] (opens in a new tab) | Garment | A manteau worn by Valkyries. Perfect Dodge +5, and +2 Perfect Dodge per upgrade level (max +10). Swordman, Merchant, and Thief bonus: Reflects 5% of received short-ranged damage, and an additional 2% per upgrade level (max +10). Indestructible in battle. Set Bonus: Valkyrie Helm, Valkyrian Armor, Valkyrian Shoes, and Valkyrian Manteau together grant All Stats +1. | 1000 |
Valkyrian Armor [1] (opens in a new tab) | Armor | A shining white armor worn by Valkyries. All Stats +1. Acolyte, Mage, and Archer bonus: 50% resistance to Silence. Swordman, Merchant, and Thief bonus: 50% resistance to Stun. Indestructible in battle. Set Bonus: When worn with Valkyrie Helm, Valkyrian Shoes, and Valkyrian Manteau, All Stats +1. | 1000 |
Lucius's Fierce Armor of Volcano (opens in a new tab) | Armor | An armor enchanted with the Fire property. Usable by all jobs except Novice jobs. | 1000 |
Old Parasol (opens in a new tab) | Weapon (One-Handed Sword) | A very old and worn-out parasol, emanating magic. MATK +80, and additional MATK +10 per upgrade level of the item. Enables Level 10 Soul Strike. | 1000 |
Orc Archer Bow (opens in a new tab) | Weapon (Bow) | A large, powerful bow used by Orc Archers. Adds a 2% chance of gaining Steel Arrow when a monster is killed. Set Bonus: Increases long-ranged damage on targets by 50% when equipped with Steel Arrow. | 1000 |
Bloody Axe (opens in a new tab) | Weapon (Two-Handed Axe) | A terrifying axe that is said to fill the entire battlefield with blood once it cuts flesh. Str +10. Increases movement speed. This item is indestructible in battle. | 1000 |
Giant Axe (opens in a new tab) | Weapon (Two-Handed Axe) | This giant axe seems like it's impossible to pick up and wave. Increases the damage of High Speed Cart Ram by 15%. If the user's base Str is 95 or higher: Hit + 10, Aspd + 3%. Set Bonus: Giant Axe [1], Giant's Protection [1]: Reduces damage taken from Demi-Human enemies by 3%. If the Giant Axe [1] upgrade level is +7 or higher: Increases physical damage on Boss monsters by 5% and High Speed Cart Ram damage by 5%. If +9 or higher: Additional 10% physical damage on Boss monsters and 10% High Speed Cart Ram damage. | 1000 |
Tomahawk (opens in a new tab) | Weapon (Two-Handed Axe) | A light axe imbued with the Wind property which can be hurled at enemies. Enables Level 1 Tomahawk Throwing. This item is indestructible in battle. | 1000 |
Fireblend (opens in a new tab) | Weapon (One-Handed Sword) | A one-handed, formal dress sword imbued with fire. Enables Level 3 Fire Bolt. Adds a 10% chance of casting Level 3 Fire Bolt on the target when performing a physical attack. | 500 |
Hellfire (opens in a new tab) | Weapon (Two-Handed Spear) | A spear imbued with the Fire property and enchanted with the power to summon flame. Str +3. Adds a 10% chance of casting Level 5 Fire Ball on the target when performing a physical attack. | 500 |
Holy Stick [1] (opens in a new tab) | Weapon (One-Handed Staff) | A holy stick made of the Rune of Odin, specialized for exorcisms. Reduces the variable casting time of Holy Light, Magnus Exorcismus, and Turn Undead by 25%. Set Bonuses: 1. With Benevolent Guardian [1]: Increases the recovery rate of healing skills by 3% per upgrade level of Holy Stick [1]. 2. With Exorcism Bible: Adds a 2% chance of casting Level 1 Turn Undead on the attacker when receiving a physical attack. Increases the damage of Magnus Exorcismus by 20%. 3. With Shoes of Punishment: Reduces the variable casting time of Adoramus and Judex by 5% per level of Oratio known. Increases the damage of Adoramus by 10% per level of Lauda Ramus, Lauda Agnus, and Clearance known. If Holy Stick [1] is +7 or higher: Increases magical damage on Demon, Undead, Shadow, and Undead property targets by 30%. If Holy Stick [1] is +9 or higher: Increases the damage of Adoramus by an additional 20%. Increases magical damage on Demon, Undead, Shadow, and Undead property targets by an additional 20%. | 1000 |
Grand Cross [1] (opens in a new tab) | Weapon (Mace) | A cruciform mace blessed by the pope of the Rune-Midgarts kingdom. Restores 1 SP to the user when performing a physical attack on Undead race targets. Restores 3 SP to the user when an Undead race monster is killed by a physical attack. Enables the use of Level 3 Turn Undead. Adds a 10% chance of casting Level 3 Turn Undead on the target when performing a physical attack. | 1000 |
Ledger of Death [2] (opens in a new tab) | Weapon (Book) | A demonic book used to kill the living by writing their names. STR +3, INT +3, LUK -20. ASPD +1% per upgrade level of Ledger of Death [2]. Adds a 0.1% chance of inflicting Coma on Demi-Human and Human Player race targets when performing a physical attack. Set Bonus (Sage): 2% chance of casting Level 5 Hellโs Judgment on the target when performing a physical attack. | 1000 |
Thorn Staff of Darkness (opens in a new tab) | Weapon (One-Handed Staff) | A staff covered in thorns with powerful magical properties. INT +3, DEX +3. Reduces global skill delay by 3% per 2 upgrade levels. Bypasses 1% of hard MDEF per upgrade level when performing a magical attack. Set Bonus: Skull Cap [1], Thorn Staff of Darkness - MATK +10 per upgrade level of Thorn Staff of Darkness. If upgraded to +10 or higher, reduces variable casting time by 10%. | 1000 |
Twin Edge of Naght Sieger (R) (opens in a new tab) | Weapon (One-Handed Sword) | One of the twin swords of Naght Sieger, with a powerful red blade. Adds a chance to ignore the target's defense for 5 seconds when attacking. Enables the use of Lv. 3 Meteor Storm. | 1000 |
Twin Edge of Naght Sieger (B) (opens in a new tab) | Weapon (One-Handed Sword) | One of the twin swords of Naght Sieger, with a sharp blue blade. Adds a chance to ignore the target's defense for 5 seconds when attacking. Enables the use of Lv. 5 Frost Diver. Attack Strength: 150. | 1000 |
Entweihen Crothen Card (opens in a new tab) | Card (Armor) | MATK + 100. | 10000 |
Orc Lord Card (opens in a new tab) | Card (Armor) | Reflects 30% of the received short-ranged physical damage back to the attacker. | 10000 |
Orc Hero Card (opens in a new tab) | Card (Headgear) | Provides immunity to Stun. Increases VIT by +3. | 10000 |
Ifrit Card (opens in a new tab) | Card (Accessory) | ATK + 1, CRIT + 1, and HIT +1 for every 10 job levels. Adds a chance of casting Level 2 Earthquake when receiving a physical attack. | 10000 |
Randgris Card (opens in a new tab) | Card (Weapon) | ATK +10%. Adds a chance of casting Level 1 Dispell on the target when performing a physical attack. The compounded item is indestructible in battle, but it can still be destroyed by failed upgrade attempts. | 10000 |
Beelzebub Card (opens in a new tab) | Card (Accessory) | Reduces the variable casting time of skills by 30%. | 10000 |
Dark Lord Card (opens in a new tab) | Card (Shoes) | Adds a 10% chance of casting Level 5 Meteor Storm on the attacker when receiving a physical attack. Set Bonus: Max HP + 20%, Max SP + 20%, reduces variable casting time by 10% when equipped with Dark Illusion Card. | 10000 |
Nahtzigger Card (opens in a new tab) | Card (Armor) | Increases the damage of Ghost property magical attacks on targets by 30%. | 10000 |
Celine Kimi Card (opens in a new tab) | Card (Weapon) | MATK +10%. Adds a 0.5% chance of inflicting Critical Wound on any target within 11x11 cells of the user when performing a magical attack. Additional 1% chance per 3 upgrade levels of the compounded item. | 10000 |
๐ก Strategy Tips
- Prepare before starting: Ensure your party has a balance of damage dealers, tanks, and supports.
- Watch out for MVPs: Floors with MVPs are significantly harder, so plan your skills and cooldowns for these specific floors.
- Prioritize crowd control: High floors contain large waves of enemies; having AoE control skills will make progression smoother.
- Utilize party communication: Higher difficulty modes may require perfect coordination to handle monsters with increased stats.