🗡️ Daggers, Books & Humma Ninja Options
When you kill monsters and drop a weapon, there is now a chance to receive unique and powerful random options. These options add special attributes to your Daggers, Books and Humma Shurikens enhancing their abilities and making each one truly one-of-a-kind.
✨ Daggers, Books & Humma Shurikens always have 3 random options.
🌟 1st Random Option
Random Option Type | Min Value | Max Value | Probability |
---|---|---|---|
Nothing Target Damage | 1 | 3 | 7% |
Water Target Damage | 1 | 3 | 7% |
Earth Target Damage | 1 | 3 | 7% |
Fire Target Damage | 1 | 3 | 7% |
Wind Target Damage | 1 | 3 | 7% |
Poison Target Damage | 1 | 3 | 7% |
Holy Target Damage | 1 | 3 | 7% |
Shadow Target Damage | 1 | 3 | 7% |
Ghost Target Damage | 1 | 3 | 7% |
Undead Target Damage | 1 | 3 | 7% |
ATK Percent | 1 | 2 | 4% |
Water Weapon Attribute | - | - | 5% |
Earth Weapon Attribute | - | - | 5% |
Fire Weapon Attribute | - | - | 5% |
Wind Weapon Attribute | - | - | 5% |
Shadow Weapon Attribute | - | - | 3% |
Holy Weapon Attribute | - | - | 1% |
ATK Percent | 2 | 4 | 1% |
Perfect Size Damage | - | - | 1% |
🌟 2nd Random Option
Random Option Type | Min Value | Max Value | Probability |
---|---|---|---|
Nothing Damage | 1 | 3 | 5% |
Undead Damage | 1 | 3 | 5% |
Animal Damage | 1 | 3 | 5% |
Plant Damage | 1 | 3 | 5% |
Insect Damage | 1 | 3 | 5% |
Fish Damage | 1 | 3 | 5% |
Angel Damage | 1 | 3 | 5% |
Dragon Damage | 1 | 3 | 5% |
Devil Damage | 1 | 3 | 4% |
Human Damage | 1 | 3 | 4% |
Normal Target Damage | 1 | 3 | 1% |
Boss Target Damage | 1 | 3 | 1% |
Nothing DEF Ignore | 1 | 3 | 5% |
Undead DEF Ignore | 1 | 3 | 5% |
Animal DEF Ignore | 1 | 3 | 5% |
Plant DEF Ignore | 1 | 3 | 5% |
Insect DEF Ignore | 1 | 3 | 5% |
Fish DEF Ignore | 1 | 3 | 5% |
Angel DEF Ignore | 1 | 3 | 5% |
Dragon DEF Ignore | 1 | 3 | 5% |
Devil DEF Ignore | 1 | 3 | 4% |
Human DEF Ignore | 1 | 3 | 4% |
Normal DEF Ignore | 1 | 3 | 1% |
Boss DEF Ignore | 1 | 3 | 1% |
🌟 3rd Random Option
Random Option Type | Min Value | Max Value | Probability |
---|---|---|---|
Str | 1 | 2 | 20% |
Int | 1 | 2 | 20% |
MATK | 1 | 10 | 20% |
ATK | 1 | 10 | 20% |
Spell Cast Time | 1 | 3 | 5% |
Spell Delay Time | 1 | 3 | 5% |
Agi | 1 | 2 | 4% |
ASPD% | 1 | 2 | 4% |
ASPD% | 2 | 4 | 1% |
ASPD | 1 | 2 | 1% |