🧙🏻 Staff Options
When you kill monsters and drop a Staff or Wand, there is now a chance to receive unique and powerful random options. These options add special attributes to your Staff or Wand, enhancing their abilities and making each one truly one-of-a-kind.
✨ Staff and Wands always have 3 random options.
🌟 1st Random Option
Random Option Type | Min Value | Max Value | Probability |
---|---|---|---|
Magic Damage Property Nothing Target | 1 | 3 | 9% |
Magic Damage Property Water Target | 1 | 3 | 9% |
Magic Damage Property Earth Target | 1 | 3 | 9% |
Magic Damage Property Fire Target | 1 | 3 | 9% |
Magic Damage Property Wind Target | 1 | 3 | 9% |
Magic Damage Property Poison Target | 1 | 3 | 9% |
Magic Damage Property Holy Target | 1 | 3 | 9% |
Magic Damage Property Shadow Target | 1 | 3 | 9% |
Magic Damage Property Ghost Target | 1 | 3 | 9% |
Magic Damage Property Undead Target | 1 | 3 | 9% |
Heal Value | 1 | 3 | 9% |
Magic ATK Percent | 1 | 3 | 9% |
Magic ATK Percent | 1 | 3 | 9% |
🌟 2nd Random Option
Random Option Type | Min Value | Max Value | Probability |
---|---|---|---|
Magic Damage Nothing | 1 | 3 | 5% |
Magic Damage Undead | 1 | 3 | 5% |
Magic Damage Animal | 1 | 3 | 5% |
Magic Damage Plant | 1 | 3 | 5% |
Magic Damage Insect | 1 | 3 | 5% |
Magic Damage Fish | 1 | 3 | 5% |
Magic Damage Angel | 1 | 3 | 5% |
Magic Damage Dragon | 1 | 3 | 5% |
Magic Damage Devil | 1 | 3 | 5% |
Magic Damage Human | 1 | 3 | 5% |
Magic Damage Normal | 1 | 3 | 5% |
Magic Damage Boss | 1 | 3 | 5% |
Ignore MDef Nothing | 1 | 5 | 5% |
Ignore MDef Undead | 1 | 3 | 5% |
Ignore MDef Animal | 1 | 3 | 5% |
Ignore MDef Plant | 1 | 3 | 5% |
Ignore MDef Insect | 1 | 3 | 5% |
Ignore MDef Fish | 1 | 3 | 5% |
Ignore MDef Angel | 1 | 3 | 5% |
Ignore MDef Dragon | 1 | 3 | 5% |
Ignore MDef Devil | 1 | 3 | 4% |
Ignore MDef Human | 1 | 3 | 4% |
Ignore MDef Normal | 1 | 3 | 1% |
Ignore MDef Boss | 1 | 3 | 1% |
🌟 3rd Random Option
Random Option Type | Min Value | Max Value | Probability |
---|---|---|---|
Int | 1 | 3 | 25% |
Dex | 1 | 3 | 25% |
MATT | 1 | 10 | 20% |
Spell Cast Time | 1 | 3 | 9% |
Spell Delay Time | 1 | 3 | 9% |
SP Consumption | 1 | 2 | 9% |
Spell Cast Time | 2 | 4 | 1% |
Spell Delay Time | 2 | 4 | 1% |
SP Consumption | 2 | 4 | 1% |