🗡️ Two Handed Swords, Spears, Katars & Knuckle Options
When you kill monsters and drop a weapon, there is now a chance to receive unique and powerful random options. These options add special attributes to your Two Handed Swords, Spears, Katars and Knuckles enhancing their abilities and making each one truly one-of-a-kind.
✨ Two Handed Swords, Spears, Katars & Knuckles always have 3 random options.
🌟 1st Random Option
Random Option Type | Min Value | Max Value | Probability |
---|---|---|---|
Damage Nothing Target | 1 | 3 | 7% |
Damage Water Target | 1 | 3 | 7% |
Damage Earth Target | 1 | 3 | 7% |
Damage Fire Target | 1 | 3 | 7% |
Damage Wind Target | 1 | 3 | 7% |
Damage Poison Target | 1 | 3 | 7% |
Damage Holy Target | 1 | 3 | 7% |
Damage Shadow Target | 1 | 3 | 7% |
Damage Ghost Target | 1 | 3 | 7% |
Damage Undead Target | 1 | 3 | 7% |
ATK Percent | 1 | 2 | 4% |
Weapon Attribute Water | N/A | N/A | 5% |
Weapon Attribute Earth | N/A | N/A | 5% |
Weapon Attribute Fire | N/A | N/A | 5% |
Weapon Attribute Wind | N/A | N/A | 5% |
Weapon Attribute Shadow | N/A | N/A | 2% |
Weapon Attribute Holy | N/A | N/A | 1% |
ATK Percent | 2 | 4 | 1% |
Weapon Indestructible | N/A | N/A | 1% |
Damage Size Perfect | N/A | N/A | 1% |
🌟 2nd Random Option
Option Type | Min Value | Max Value | Probability |
---|---|---|---|
Damage Nothing | 1 | 3 | 5% |
Damage Undead | 1 | 3 | 5% |
Damage Animal | 1 | 3 | 5% |
Damage Plant | 1 | 3 | 5% |
Damage Insect | 1 | 3 | 5% |
Damage Fish | 1 | 3 | 5% |
Damage Angel | 1 | 3 | 5% |
Damage Dragon | 1 | 3 | 5% |
Damage Devil | 1 | 3 | 4% |
Damage Human | 1 | 3 | 4% |
Damage Normal Target | 1 | 3 | 1% |
Damage Boss Target | 1 | 3 | 1% |
Ignore DEF Percent Nothing | 1 | 5 | 5% |
Ignore DEF Percent Undead | 1 | 3 | 5% |
Ignore DEF Percent Animal | 1 | 3 | 5% |
Ignore DEF Percent Plant | 1 | 3 | 5% |
Ignore DEF Percent Insect | 1 | 3 | 5% |
Ignore DEF Percent Fish | 1 | 3 | 5% |
Ignore DEF Percent Angel | 1 | 3 | 5% |
Ignore DEF Percent Dragon | 1 | 3 | 5% |
Ignore DEF Percent Devil | 1 | 3 | 4% |
Ignore DEF Percent Human | 1 | 3 | 4% |
Ignore DEF Percent Normal | 1 | 3 | 1% |
Ignore DEF Percent Boss | 1 | 3 | 1% |
🌟 3rd Random Option
Random Option Type | Min Value | Max Value | Probability |
---|---|---|---|
Luk | 1 | 2 | 25% |
Str | 1 | 2 | 25% |
ATK | 1 | 10 | 20% |
Critical Success | 1 | 3 | 10% |
Damage CRIT Target | 1 | 3 | 10% |
Agi | 1 | 2 | 4% |
Plus ASPD Percent (1) | 1 | 2 | 4% |
Plus ASPD Percent (2) | 1 | 2 | 1% |
Plus ASPD | 1 | 2 | 1% |