🏹 Bow, Pistol, Instrument & Whip Options
When you kill monsters and drop a ranged weapon, there is now a chance to receive unique and powerful random options. These options add special attributes to your Bow, Pistol, Instrument and Whip, enhancing their abilities and making each one truly one-of-a-kind.
✨ Ranged weapons always have 3 random options.
🌟 1st Random Option
Random Option Type | Min Value | Max Value | Probability |
---|---|---|---|
Nothing Target Damage | 1 | 3 | 9% |
Water Target Damage | 1 | 3 | 9% |
Earth Target Damage | 1 | 3 | 9% |
Fire Target Damage | 1 | 3 | 9% |
Wind Target Damage | 1 | 3 | 9% |
Poison Target Damage | 1 | 3 | 9% |
Holy Target Damage | 1 | 3 | 9% |
Shadow Target Damage | 1 | 3 | 9% |
Ghost Target Damage | 1 | 3 | 9% |
Undead Target Damage | 1 | 3 | 9% |
ATK Percent | 1 | 2 | 4% |
Weapon Indestructible | - | - | 3% |
Damage Size Perfect | - | - | 2% |
ATK Percent | 2 | 4 | 1% |
🌟 2nd Random Option
Option Type | Min Value | Max Value | Probability |
---|---|---|---|
Nothing Damage | 1 | 3 | 5% |
Undead Damage | 1 | 3 | 5% |
Animal Damage | 1 | 3 | 5% |
Plant Damage | 1 | 3 | 5% |
Insect Damage | 1 | 3 | 5% |
Fish Damage | 1 | 3 | 5% |
Devil Damage | 1 | 3 | 4% |
Human Damage | 1 | 3 | 4% |
Angel Damage | 1 | 3 | 5% |
Dragon Damage | 1 | 3 | 5% |
Normal Target Damage | 1 | 3 | 1% |
Boss Target Damage | 1 | 3 | 1% |
Nothing Def Ignore | 1 | 3 | 5% |
Undead Def Ignore | 1 | 3 | 5% |
Animal Def Ignore | 1 | 3 | 5% |
Plant Def Ignore | 1 | 3 | 5% |
Insect Def Ignore | 1 | 3 | 5% |
Fish Def Ignore | 1 | 3 | 5% |
Devil Def Ignore | 1 | 3 | 4% |
Human Def Ignore | 1 | 3 | 4% |
Angel Def Ignore | 1 | 3 | 5% |
Dragon Def Ignore | 1 | 3 | 5% |
Normal Def Ignore | 1 | 3 | 1% |
Boss Def Ignore | 1 | 3 | 1% |
🌟 3rd Random Option
Random Option Type | Min Value | Max Value | Probability |
---|---|---|---|
Luk | 1 | 2 | 25% |
Dex | 1 | 2 | 25% |
ATK | 1 | 10 | 20% |
Critical Success | 1 | 3 | 10% |
Damage Cri Target | 1 | 3 | 10% |
Agi | 1 | 2 | 4% |
Range Attack Damage Target | 1 | 3 | 4% |
Range Attack Damage Target | 1 | 3 | 1% |
Plus ASPD | 1 | 2 | 1% |